
Grand Canyon National Park has published a very nice and informative brochure on Grand Canyon’s three maintained trails, also known as the Corridor Trails. This 2-page color brochure has tips on hiking safely throughout the year, as well as information on the elevations of various landmarks and campgrounds, trail distances, and average temperatures. Included is a map showing the various services available at each stop (toilets, emergency phones, etc.) and a cross section of the canyon and its rock layers with the trails superimposed on it. Corridor Brochure – 1.09 MB PDF
The Corridor Trails consist of the Bright Angel and South Kaibab Trails on the South Rim and the North Kaibab Trail on the North Rim. Below is a table to use as a quick reference for distances to certain landmarks, as well as the availability of water, toilets, emergency phones, ranger stations, and campgrounds at each.
- Items marked with an asterisk (*) provide more details when you hover your mouse over them.
- Distances below are shown in miles/kilometers and elevation in feet/meters.
- Visit Grand Canyon’s Critical Backcountry Updates: Including Trail Closures and Restrictions page for current information and updates.
| Bright Angel | Distance | Elevation | Water | Toilet | Phone | Ranger | Camp |
|---|---|---|---|---|---|---|---|
| Trailhead | n/a | 6890/2091 | |||||
| 1.5 Mi. Resthouse | 1.5/2.4 | 5720/1743 | Yes* | Yes | Yes | No | No |
| 3 mile Resthouse | 3.0/4.8 | 4720/1439 | Yes* | Yes | Yes | No | No |
| Indian Garden | 4.6/7.4 | 3800/1158 | Yes | Yes | Yes | Yes | Yes |
| Plateau Point | 6.1/9.8 | 3781/1152 | Yes | No | No | No | No |
| River Trail Jct | 7.7/12.4 | 2440/744 | No | Yes | No | No | No |
| Bright Angel | 9.3/14.9 | 2400/732 | Yes | Yes | Yes | Yes | Yes |
| Phantom Ranch | 9.8/15.7 | 2560/780 | Yes | Yes | Yes | Yes | No* |
| South Kaibab | Distance | Elevation | Water | Toilet | Phone | Ranger | Camp |
| Trailhead | n/a | 7260/2213 | |||||
| Ooh-Aah Point | .9/1.45 | 6660/2030 | No | No | No | No | No |
| Cedar Ridge | 1.5/2.4 | 5760/1756 | No | Yes | No | No | No |
| Tonto Trail Jct | 4.4/7.1 | 4000/1219 | No | Yes | Yes | No | No |
| River Trail Jct | 6.0/9.7 | 2640/805 | No | No | No | No | No |
| Bright Angel | 6.4/10.3 | 2400/732 | Yes | Yes | Yes | Yes | Yes |
| Phantom Ranch | 6.9/11.1 | 2560/780 | Yes | Yes | Yes | Yes | No* |
| North Kaibab | Distance | Elevation | Water | Toilet | Phone | Ranger | Camp |
| Trailhead | n/a | 8241/2512 | |||||
| Supai Tunnel | 2.0/3.2 | 6800/2073 | ** | Yes | No | No | No |
| Roaring Springs | 4.7/7.6 | 5200/1585 | Yes* | Yes | No | No | No |
| Cottonwood | 6.9/11.1 | 4000/1219 | Yes* | Yes | Yes | Yes | Yes |
| Ribbon Falls | 8.4/13.5 | 3720/1134 | No | No | No | No | No |
| Phantom Ranch | 14.0/22.5 | 2560/780 | Yes | Yes | Yes | Yes | No* |
| Bright Angel | 14.5/23.3 | 2400/732 | Yes | Yes | Yes | Yes | Yes |



